A curated list of story/novel/script generation research in the LLM era (2022-present), organized by method with strict link verification.
- Category Overview
- Papers and Projects
- Story Generation Methods
- Quality, Control, and Iteration
- Evaluation and Resources
- Maintenance Notes
- Citation
| Category | Entries |
|---|---|
| Planning / Decomposition for Story Generation | 21 |
| Agent Collaboration for Story Writing | 6 |
| Sandbox / World Simulation Narrative Generation | 17 |
| Multimodal Story Generation (Text-Image/Video/Comic/Audio) | 64 |
| Memory & Long-Context Coherence | 20 |
| Consistency / Controllability / Constraint Following | 27 |
| Refinement / Self-Critique / Iterative Editing | 16 |
| Evaluation / Benchmarks / Metrics | 75 |
| Datasets / Surveys / Resources | 32 |
| Open-source Projects (No Paper Required) | 10 |
Note: Project stores project/demo links; Code stores verified GitHub repositories.
| Title | Venue | Date | Paper | Project | Code | Citations | Tags |
|---|---|---|---|---|---|---|---|
| GraphStory: Collaborative Story Writing through Event-Based Narrative Editing | ArXiv 2026 (arXiv preprint) | 2026-06 | arXiv | - | - | - | planning, narrative-structure |
| Fabula: Building a Narrative Storytelling Sidekick with the Writers' Community | ArXiv 2026 (arXiv preprint) | 2026-06 | arXiv | - | - | - | planning, co-creation |
| Towards Human-Level Book-Writing Capability | ArXiv 2026 (arXiv preprint) | 2026-05 | arXiv | - | - | - | planning, narrative-structure |
| Planning Beyond Text: Graph-based Reasoning for Complex Narrative Generation | ArXiv 2026 (arXiv preprint) | 2026-04 | arXiv | - | - | - | planning, narrative-structure |
| Narrix: Remixing Narrative Strategies from Examples for Story Writing | CHI 2026 (Conference on Human Factors in Computing Systems) | 2026-04 | arXiv | - | - | - | planning, narrative-structure |
| BiT-MCTS: A Theme-based Bidirectional MCTS Approach to Chinese Fiction Generation | ArXiv 2026 (arXiv preprint) | 2026-03 | arXiv | - | - | - | planning, narrative-structure |
| DPWriter: Reinforcement Learning with Diverse Planning Branching for Creative Writing | ArXiv 2026 (arXiv preprint) | 2026-01 | arXiv | - | - | - | planning, narrative-structure |
| Codified Foreshadowing-Payoff Text Generation | ArXiv 2026 (arXiv preprint) | 2026-01 | arXiv | - | - | - | planning, narrative-structure |
| SceneDecorator: Towards Scene-Oriented Story Generation with Scene Planning and Scene Consistency | ArXiv 2025 (arXiv preprint) | 2025-10 | arXiv | - | - | - | planning, narrative-structure |
| Long Story Generation via Knowledge Graph and Literary Theory | ArXiv 2025 (arXiv preprint) | 2025-08 | arXiv | - | - | - | planning, narrative-structure |
| STORYTELLER: An Enhanced Plot-Planning Framework for Coherent and Cohesive Story Generation | ArXiv 2025 (arXiv preprint) | 2025-06 | arXiv | - | - | - | planning, narrative-structure |
| Can LLMs Generate Good Stories? Insights and Challenges from a Narrative Planning Perspective | ArXiv 2025 (arXiv preprint) | 2025-06 | arXiv | - | - | - | planning, narrative-structure |
| Learning to Reason for Long-Form Story Generation | ArXiv 2025 (arXiv preprint) | 2025-03 | arXiv | - | Code | planning, narrative-structure | |
| Generating Long-form Story Using Dynamic Hierarchical Outlining with Memory-Enhancement | NAACL 2025 (North American Chapter of ACL) | 2024-12 | arXiv | - | - | planning, narrative-structure | |
| Ex3: Automatic Novel Writing by Extracting, Excelsior and Expanding | ACL 2024 (Annual Meeting of the Association for Computational Linguistics) | 2024-08 | arXiv | - | - | planning, narrative-structure | |
| Navigating the Path of Writing: Outline-guided Text Generation with Large Language Models | NAACL 2025 (North American Chapter of ACL) | 2024-04 | arXiv | - | - | planning, narrative-structure | |
| Creating Suspenseful Stories: Iterative Planning with Large Language Models | EACL 2024 (Conference of the European Chapter of ACL) | 2024-02 | arXiv | - | - | planning, narrative-structure | |
| Improving Pacing in Long-Form Story Planning | EMNLP Findings 2023 (Findings of EMNLP) | 2023-11 | arXiv | - | - | planning, narrative-structure | |
| End-to-End Story Plot Generator | ArXiv 2023 (arXiv preprint) | 2023-10 | arXiv | - | - | planning, narrative-structure | |
| The Next Chapter: A Study of Large Language Models in Storytelling | ArXiv 2023 (arXiv preprint) | 2023-01 | arXiv | - | - | - | planning, narrative-structure |
| DOC: Improving Long Story Coherence With Detailed Outline Control | ArXiv 2022 (arXiv preprint) | 2022-12 | arXiv | - | - | - | planning, narrative-structure |
| Title | Venue | Date | Paper | Project | Code | Citations | Tags |
|---|---|---|---|---|---|---|---|
| Improving Collaborative Storytelling with a Multi-Agent Framework Based on Large Language Models | ArXiv 2026 (arXiv preprint) | 2026-05 | arXiv | - | - | - | multi-agent, collaboration |
| Collaborative Multi-Agent Scripts Generation for Enhancing Imperfect-Information Reasoning in Murder Mystery Games | ACL Findings 2026 (Findings of ACL) | 2026-04 | arXiv | - | - | - | multi-agent, collaboration |
| A Cognitive Writing Perspective for Constrained Long-Form Text Generation | ArXiv 2025 (arXiv preprint) | 2025-02 | arXiv | - | Code | multi-agent, collaboration | |
| Agents' Room: Narrative Generation through Multi-step Collaboration | ICLR 2025 (International Conference on Learning Representations) | 2024-10 | arXiv | - | - | multi-agent, collaboration | |
| HoLLMwood: Unleashing the Creativity of Large Language Models in Screenwriting via Role Playing | EMNLP Findings 2024 (Findings of EMNLP) | 2024-06 | arXiv | - | - | multi-agent, collaboration | |
| AutoAgents: A Framework for Automatic Agent Generation | IJCAI 2024 (International Joint Conference on Artificial Intelligence) | 2023-09 | arXiv | - | Code | multi-agent, collaboration |
| Title | Venue | Date | Paper | Project | Code | Citations | Tags |
|---|---|---|---|---|---|---|---|
| Orchestrated Reality: From Role-Play to Living, Playable Game Worlds -- LLM-Driven World Simulation as a Parameterized-Action POMDP | ArXiv 2026 (arXiv preprint) | 2026-06 | arXiv | - | - | - | sandbox, simulation |
| IVIE: A Neuro-symbolic Approach to Incremental and Validated Generation of Interactive Fiction Worlds | ICCC 2026 (International Conference on Computational Creativity) | 2026-06 | arXiv | - | - | - | sandbox, interactive |
| BotDirector: Robot Storytelling Across the Symmetrical Reality with Multi-modal Interactions | ArXiv 2026 (arXiv preprint) | 2026-06 | arXiv | - | - | - | sandbox, interactive |
| World-State Transformations for Neuro-symbolic Interactive Storytelling | ArXiv 2026 (arXiv preprint) | 2026-05 | arXiv | - | - | - | sandbox, interactive |
| Material for Thought: Generative AI as an Active Creative Medium | ArXiv 2026 (arXiv preprint) | 2026-05 | arXiv | - | - | - | sandbox, co-creation |
| A Generative AI Driven Interactive Narrative Serious Game for Stress Relief and Its Randomized Controlled Pilot Study | ArXiv 2026 (arXiv preprint) | 2026-05 | arXiv | - | - | - | sandbox, interactive |
| A Reflective Storytelling Agent for Older Adults: Integrating Argumentation Schemes and Argument Mining in LLM-Based Personalised Narratives | ArXiv 2026 (arXiv preprint) | 2026-05 | arXiv | - | - | - | sandbox, interactive |
| EvoSpark: Endogenous Interactive Agent Societies for Unified Long-Horizon Narrative Evolution | ACL 2026 (Annual Meeting of the Association for Computational Linguistics) | 2026-04 | arXiv | - | - | - | sandbox, simulation |
| StoryBox: Collaborative Multi-Agent Simulation for Hybrid Bottom-Up Long-Form Story Generation Using Large Language Models | ArXiv 2025 (arXiv preprint) | 2025-10 | arXiv | Project | - | - | sandbox, simulation |
| OPEN-THEATRE: An Open-Source Toolkit for LLM-based Interactive Drama | ArXiv 2025 (arXiv preprint) | 2025-09 | arXiv | - | - | - | sandbox, interactive |
| HAMLET: Hyperadaptive Agent-based Modeling for Live Embodied Theatrics | ArXiv 2025 (arXiv preprint) | 2025-07 | arXiv | - | - | - | sandbox, simulation |
| STORY2GAME: Generating (Almost) Everything in an Interactive Fiction Game | ArXiv 2025 (arXiv preprint) | 2025-05 | arXiv | - | - | sandbox, interactive | |
| BookWorld: From Novels to Interactive Agent Societies for Creative Story Generation | ArXiv 2025 (arXiv preprint) | 2025-04 | arXiv | Project | - | - | sandbox, interactive |
| Towards Enhanced Immersion and Agency for LLM-based Interactive Drama | ArXiv 2025 (arXiv preprint) | 2025-02 | arXiv | - | - | sandbox, interactive | |
| IBSEN: Director-Actor Agent Collaboration for Controllable and Interactive Drama Script Generation | ACL 2024 (Annual Meeting of the Association for Computational Linguistics) | 2024-07 | arXiv | - | Code | sandbox, interactive | |
| StoryVerse: Towards Co-authoring Dynamic Plot with LLM-based Character Simulation via Narrative Planning | FDG 2024 (Foundations of Digital Games) | 2024-05 | arXiv | - | - | sandbox, simulation | |
| Generative Agents: Interactive Simulacra of Human Behavior | ArXiv 2023 (arXiv preprint) | 2023-04 | arXiv | Project | Code | - | sandbox, interactive |
| Title | Venue | Date | Paper | Project | Code | Citations | Tags |
|---|---|---|---|---|---|---|---|
| Look-Before-Move: Narrative-Grounded World Visual Attention in Dynamic 3D Story Worlds | ArXiv 2026 (arXiv preprint) | 2026-06 | arXiv | - | - | - | multimodal, visual-story |
| LCG: Long-Context Consistent Image Generation with Sparse Relational Attention | ArXiv 2026 (arXiv preprint) | 2026-06 | arXiv | - | - | - | multimodal, visual-story |
| FreeStory: Training-Free Character Consistency for Free-Form Visual Storytelling | ArXiv 2026 (arXiv preprint) | 2026-06 | arXiv | - | - | - | multimodal, visual-story |
| DramaDirector: Geometry-Guided Short Drama Generation | ArXiv 2026 (arXiv preprint) | 2026-06 | arXiv | - | Code | - | multimodal, video-story |
| Towards Error-Free Long Video Generation | ArXiv 2026 (arXiv preprint) | 2026-06 | arXiv | - | - | - | multimodal, video-story |
| UnityShots: Memory-Driven Multi-Shot Audio-Video Generation with Boundary-Aware Gating | ArXiv 2026 (arXiv preprint) | 2026-06 | arXiv | Project | Code | - | multimodal, audio-video |
| GroundShot: Visually Consistent Multi-Shot Long Video Generation via Entity-Grounded Shot Scheduling | ArXiv 2026 (arXiv preprint) | 2026-06 | arXiv | - | - | - | multimodal, video-story |
| DataMagic: Transforming Tabular Data into Data Insight Video | ArXiv 2026 (arXiv preprint) | 2026-06 | arXiv | Project | - | - | multimodal, data-story |
| LooseControlVideo: Directorial Video Control using Spatial Blocking | ArXiv 2026 (arXiv preprint) | 2026-06 | arXiv | Project | - | - | multimodal, video-story |
| Reference-Driven Multi-Speaker Audio Scene Generation from In-the-Wild Priors | ArXiv 2026 (arXiv preprint) | 2026-06 | arXiv | Project | - | - | multimodal, audio-story |
| UniTemp: Unlocking Video Generation in Any Temporal Order via Bidirectional Distillation | ArXiv 2026 (arXiv preprint) | 2026-06 | arXiv | Project | Code | - | multimodal, video-story |
| Bridging Creative Intent and Visual Quality: Creator-Driven Recurrent Video Generation with Agentic Feedback Loops | ArXiv 2026 (arXiv preprint) | 2026-06 | arXiv | - | - | - | multimodal, video-story |
| PermaVid: Consistent Video Generation Across Edits via Disentangled Context Memory | ArXiv 2026 (arXiv preprint) | 2026-06 | arXiv | Project | - | - | multimodal, video-story |
| Closed-Loop Triplet Synergistic Generation for Long-Form Video | ArXiv 2026 (arXiv preprint) | 2026-06 | arXiv | - | - | - | multimodal, video-story |
| Memento: Reconstruct to Remember for Consistent Long Video Generation | ArXiv 2026 (arXiv preprint) | 2026-06 | arXiv | Project | Code | - | multimodal, video-story |
| CineOrchestra: Unified Entity-Centric Conditioning for Cinematic Video Generation | ArXiv 2026 (arXiv preprint) | 2026-06 | arXiv | - | - | - | multimodal, video-story |
| InterleaveThinker: Reinforcing Agentic Interleaved Generation | ArXiv 2026 (arXiv preprint) | 2026-06 | arXiv | Project | Code | - | multimodal, visual-story |
| OmniDirector: General Multi-Shot Camera Cloning without Cross-Paired Data | ArXiv 2026 (arXiv preprint) | 2026-06 | arXiv | Project | - | - | multimodal, video-story |
| TetherCache: Stabilizing Autoregressive Long-Form Video Generation with Gated Recall and Trusted Alignment | ArXiv 2026 (arXiv preprint) | 2026-06 | arXiv | - | - | - | multimodal, video-story |
| Helping Figures Tell their Story! Paper-Grounded Video Generation Explaining Complex Scientific Figures | ArXiv 2026 (arXiv preprint) | 2026-06 | arXiv | Project | - | - | multimodal, visual-story |
| Data Journalist Agent: Transforming Data into Verifiable Multimodal Stories | ArXiv 2026 (arXiv preprint) | 2026-06 | arXiv | Project | Code | - | multimodal, data-story |
| MilliVid: Hierarchical Latents for Long-Range Consistency in Video Generation | ArXiv 2026 (arXiv preprint) | 2026-06 | arXiv | Project | - | - | multimodal, video-story |
| ViMax: Agentic Video Generation | ArXiv 2026 (arXiv preprint) | 2026-06 | arXiv | - | - | - | multimodal, video-story |
| Audio-Oscar: A Multi-Agent System for Complex Audio Scene Generation, Orchestration, and Refinement | ArXiv 2026 (arXiv preprint) | 2026-06 | arXiv | Project | Code | - | multimodal, audio-story |
| LongLive-RAG: A General Retrieval-Augmented Framework for Long Video Generation | ArXiv 2026 (arXiv preprint) | 2026-06 | arXiv | - | Code | - | multimodal, video-story |
| Retrieve What's Missing: Coverage-Maximizing Retrieval for Consistent Long Video Generation | ArXiv 2026 (arXiv preprint) | 2026-06 | arXiv | - | - | - | multimodal, video-story |
| JenBridge: Adaptive Long-Form Video Soundtracking across Scene Transitions | ArXiv 2026 (arXiv preprint) | 2026-06 | arXiv | - | - | - | multimodal, audio-video |
| Crayotter: Traceable Multi-Agent Workflows for Long-Form Video Editing | ArXiv 2026 (arXiv preprint) | 2026-05 | arXiv | - | Code | - | multimodal, video-story |
| DecMem: Towards Minute-Long Consistent World Generation with Decoupled Memory | ArXiv 2026 (arXiv preprint) | 2026-05 | arXiv | Project | - | - | multimodal, video-story |
| SlotMemory: Object-Centric KV Memory for Streaming Long-Video Generation | ArXiv 2026 (arXiv preprint) | 2026-05 | arXiv | Project | - | - | multimodal, video-story |
| MangaFlow: An End-to-End Agentic Framework for Controllable Story to Manga Generation | ArXiv 2026 (arXiv preprint) | 2026-05 | arXiv | - | - | - | multimodal, visual-story |
| SmartDirector: Keyframe-Conditioned Cinematic Video Generation with Narrative Pacing Control | ArXiv 2026 (arXiv preprint) | 2026-05 | arXiv | - | - | - | multimodal, video-story |
| BEAT: Rhythm-Elastic Alignment for Agentic Music-guided Movie Trailer Generation | ArXiv 2026 (arXiv preprint) | 2026-05 | arXiv | - | - | - | multimodal, video-story |
| ReCA: Multi-Shot Long Video Extrapolation via Recursive Context Allocation | ArXiv 2026 (arXiv preprint) | 2026-05 | arXiv | Project | - | - | multimodal, video-story |
| EM-Vid: Training-Free Entity-Centric Memory for Efficient and Consistent Multi-Shot Video Generation | ArXiv 2026 (arXiv preprint) | 2026-05 | arXiv | - | - | - | multimodal, video-story |
| DrawVideo: Generating Long Video from Storyboard Keyframe Sketches | ArXiv 2026 (arXiv preprint) | 2026-05 | arXiv | - | - | - | multimodal, video-story |
| S2ED: From Story to Executable Descriptions for Consistency-Aware Story Illustration | ICME 2026 (IEEE International Conference on Multimedia and Expo) | 2026-05 | arXiv | - | - | - | multimodal, visual-story |
| One Sentence, One Drama: Personalized Short-Form Drama Generation via Multi-Agent Systems | ArXiv 2026 (arXiv preprint) | 2026-05 | arXiv | - | - | - | multimodal, screenplay |
| AttriStory: Fine-grained Attribute Realization for Visual Storytelling with Diffusion Models | ArXiv 2026 (arXiv preprint) | 2026-05 | arXiv | Project | - | - | multimodal, visual-story |
| TombWriter: Scaffolding Story Archeology through Beat-Level Interaction in Human-AI Co-Writing | ArXiv 2026 (arXiv preprint) | 2026-05 | arXiv | - | - | - | multimodal, co-creation |
| Advancing Narrative Long Video Generation via Training-Free Identity-Aware Memory | ArXiv 2026 (arXiv preprint) | 2026-05 | arXiv | - | - | - | multimodal, video-story |
| Soap2Soap: Long Cinematic Video Remaking via Multi-Agent Collaboration | ArXiv 2026 (arXiv preprint) | 2026-05 | arXiv | - | - | - | multimodal, video-story |
| CausalCine: Real-Time Autoregressive Generation for Multi-Shot Video Narratives | ArXiv 2026 (arXiv preprint) | 2026-05 | arXiv | Project | - | - | multimodal, video-story |
| RealDiffusion: Physics-informed Attention for Multi-character Storybook Generation | ArXiv 2026 (arXiv preprint) | 2026-05 | arXiv | - | Code | - | multimodal, visual-story |
| AuDirector: A Self-Reflective Closed-Loop Framework for Immersive Audio Storytelling | ArXiv 2026 (arXiv preprint) | 2026-05 | arXiv | Project | - | - | multimodal, audio-story |
| Co-Director: Agentic Generative Video Storytelling | ArXiv 2026 (arXiv preprint) | 2026-04 | arXiv | - | - | - | multimodal, video-story |
| CineAGI: Character-Consistent Movie Creation through LLM-Orchestrated Multi-Modal Generation and Cross-Scene Integration | ArXiv 2026 (arXiv preprint) | 2026-04 | arXiv | - | - | - | multimodal, video-story |
| CANVAS: Continuity-Aware Narratives via Visual Agentic Storyboarding | ArXiv 2026 (arXiv preprint) | 2026-04 | arXiv | - | - | - | multimodal, visual-story |
| OmniScript: Towards Audio-Visual Script Generation for Long-Form Cinematic Video | ArXiv 2026 (arXiv preprint) | 2026-04 | arXiv | - | - | - | multimodal, screenplay |
| Camera Artist: A Multi-Agent Framework for Cinematic Language Storytelling Video Generation | ArXiv 2026 (arXiv preprint) | 2026-04 | arXiv | - | - | - | multimodal, video-story |
| StoryBlender: Inter-Shot Consistent and Editable 3D Storyboard with Spatial-temporal Dynamics | ArXiv 2026 (arXiv preprint) | 2026-04 | arXiv | - | - | - | multimodal, visual-story |
| LogiStory: A Logic-Aware Framework for Multi-Image Story Visualization | ArXiv 2026 (arXiv preprint) | 2026-03 | arXiv | - | - | - | multimodal, visual-story |
| Customized Visual Storytelling with Unified Multimodal LLMs | ArXiv 2026 (arXiv preprint) | 2026-03 | arXiv | - | - | - | multimodal, visual-story |
| Directing the Narrative: A Finetuning Method for Controlling Coherence and Style in Story Generation | ArXiv 2026 (arXiv preprint) | 2026-03 | arXiv | - | - | - | multimodal, visual-story |
| EmoStory: Emotion-Aware Story Generation | ArXiv 2026 (arXiv preprint) | 2026-03 | arXiv | - | - | - | multimodal, visual-story |
| PlayWrite: A Multimodal System for AI Supported Narrative Co-Authoring Through Play in XR | ArXiv 2026 (arXiv preprint) | 2026-03 | arXiv | - | - | - | multimodal, co-creation |
| StoryComposerAI: A Multimodal Story Co-Creation Tool for Amateur Writers | CHI EA 2026 (Extended Abstracts of the 2026 CHI Conference on Human Factors in Computing Systems) | 2026-02 | arXiv | - | - | - | multimodal, co-creation |
| The Script is All You Need: An Agentic Framework for Long-Horizon Dialogue-to-Cinematic Video Generation | ArXiv 2026 (arXiv preprint) | 2026-01 | arXiv | - | - | - | multimodal, screenplay |
| Re:Verse -- Can Your VLM Read a Manga? | ICCV AISTORY Workshop 2025 (ICCV AISTORY Workshop) | 2025-08 | arXiv | - | - | - | multimodal, visual-story |
| Lay2Story: Extending Diffusion Transformers for Layout-Togglable Story Generation | ArXiv 2025 (arXiv preprint) | 2025-08 | arXiv | - | - | - | multimodal, visual-story |
| R^2: A LLM BASED NOVEL-TO-SCREENPLAY GENERATION FRAMEWORK WITH CAUSAL PLOT GRAPHS | ICLR 2025 (International Conference on Learning Representations) | 2025-03 | arXiv | - | - | multimodal, screenplay | |
| LongWriter-V: Enabling Ultra-Long and High-Fidelity Generation in Vision-Language Models | ArXiv 2025 (arXiv preprint) | 2025-02 | arXiv | - | Code | - | multimodal, visual-story |
| SEED-Story: Multimodal Long Story Generation with Large Language Model | ArXiv 2024 (arXiv preprint) | 2024-07 | arXiv | - | Code | - | multimodal, visual-story |
| Make-A-Story: Visual Memory Conditioned Consistent Story Generation | CVPR 2023 (Conference on Computer Vision and Pattern Recognition) | 2022-11 | arXiv | - | - | - | multimodal, visual-story |
| Title | Venue | Date | Paper | Project | Code | Citations | Tags |
|---|---|---|---|---|---|---|---|
| Staying In Character: Perspective-Bounded Memory For Book-Based Role-Playing Agents | ArXiv 2026 (arXiv preprint) | 2026-06 | arXiv | - | - | - | long-context, role-playing |
| Not All Claims Are Equally Risky: FACTOR for Adaptive Verification in Factual Long-Form Generation | ArXiv 2026 (arXiv preprint) | 2026-06 | arXiv | - | - | - | long-context, factuality |
| Storyline Trees: Hierarchical Representations for Long-Form Narratives | ArXiv 2026 (arXiv preprint) | 2026-06 | arXiv | - | - | - | long-context, narrative-representation |
| IS-CoT: Breaking the Long-form Generation Collapse via Interleaved Structural Thinking | ArXiv 2026 (arXiv preprint) | 2026-06 | arXiv | - | - | - | long-context, generation |
| Narrative Knowledge Weaver: Narrative-Centric Retrieval-Augmented Reasoning for Long-Form Text Understanding | ArXiv 2026 (arXiv preprint) | 2026-06 | arXiv | - | - | - | long-context, narrative-understanding |
| POLARIS: Guiding Small Models to Write Long Stories | ArXiv 2026 (arXiv preprint) | 2026-06 | arXiv | - | - | - | long-context, generation |
| Building Reliable Long-Form Generation via Hallucination Rejection Sampling | ArXiv 2026 (arXiv preprint) | 2026-06 | arXiv | - | Code | - | long-context, coherence |
| Tournament-GRPO: Group-Wise Tournament Rewards for Reinforcement Learning in Open-Ended Long-Form Generation | ArXiv 2026 (arXiv preprint) | 2026-05 | arXiv | - | - | - | long-context, generation |
| On Stable Long-Form Generation: Benchmarking and Mitigating Length Volatility | ArXiv 2026 (arXiv preprint) | 2026-05 | arXiv | - | - | - | long-context, coherence |
| Think Before you Write: QA-Guided Reasoning for Character Descriptions in Books | ArXiv 2026 (arXiv preprint) | 2026-04 | arXiv | - | - | - | long-context, coherence |
| Skeleton-based Coherence Modeling in Narratives | ArXiv 2026 (arXiv preprint) | 2026-04 | arXiv | - | - | - | long-context, coherence |
| Shifting Long-Context LLMs Research from Input to Output | ArXiv 2025 (arXiv preprint) | 2025-03 | arXiv | - | - | - | long-context, coherence |
| Language Models can Self-Lengthen to Generate Long Texts | ArXiv 2024 (arXiv preprint) | 2024-10 | arXiv | - | Code | - | long-context, coherence |
| LongGenBench: Benchmarking Long-Form Generation in Long-Context LLMs | ArXiv 2024 (arXiv preprint) | 2024-09 | Published | - | - | - | long-context, coherence |
| LongWriter: Unleashing 10,000+ Word Generation from Long Context LLMs | ArXiv 2024 (arXiv preprint) | 2024-08 | arXiv | - | Code | - | long-context, coherence |
| LongLaMP: A Benchmark for Personalized Long-form Text Generation | ArXiv 2024 (arXiv preprint) | 2024-07 | arXiv | - | - | - | long-context, coherence |
| CHIRON: Rich Character Representations in Long-Form Narratives | EMNLP Findings 2024 (Findings of EMNLP) | 2024-06 | Published | - | - | - | long-context, coherence |
| With Greater Text Comes Greater Necessity: Inference-Time Training Helps Long Text Generation | COLM 2024 (Conference on Language Modeling) | 2024-01 | arXiv | - | - | long-context, coherence | |
| LongAlign: A Recipe for Long Context Alignment of Large Language Models | ArXiv 2024 (arXiv preprint) | 2024-01 | arXiv | - | Code | - | long-context, coherence |
| RecurrentGPT: Interactive Generation of (Arbitrarily) Long Text | ArXiv 2023 (arXiv preprint) | 2023-05 | arXiv | Project | Code | long-context, interactive |
| Title | Venue | Date | Paper | Project | Code | Citations | Tags |
|---|---|---|---|---|---|---|---|
| Improving General Role-Playing Agents via Psychology-Grounded Reasoning and Role-Aware Policy Optimization | ArXiv 2026 (arXiv preprint) | 2026-06 | arXiv | - | - | - | controllability, character-consistency |
| DeSRPA: Decoupled Speech Role-Playing Agent via Inference-Time Intervention | INTERSPEECH 2026 (Conference of the International Speech Communication Association) | 2026-06 | arXiv | - | - | - | controllability, character-consistency |
| Steering Emotional Dynamics for Art Therapy: Controllable Narrative Script Generation through Hierarchically Guided LLM Agents | ArXiv 2026 (arXiv preprint) | 2026-06 | arXiv | - | - | - | controllability, screenplay |
| Creative Collision: Directorial Persona Steering and Competition in Large Language Models | ICML Workshop 2026 (Human-AI Co-Creativity Workshop) | 2026-06 | arXiv | - | - | - | controllability, style-control |
| Constrained Semantic Decompression in LLMs through Persian Proverb-Conditioned Story Generation | ArXiv 2026 (arXiv preprint) | 2026-06 | arXiv | - | - | - | controllability, story-generation |
| Children's English Reading Story Generation via Supervised Fine-Tuning of Compact LLMs with Controllable Difficulty and Safety | ArXiv 2026 (arXiv preprint) | 2026-05 | arXiv | - | - | - | controllability, consistency |
| UniCreative: Unifying Long-form Logic and Short-form Sparkle via Reference-Free Reinforcement Learning | ArXiv 2026 (arXiv preprint) | 2026-04 | arXiv | - | - | - | controllability, consistency |
| Noise Steering for Controlled Text Generation: Improving Diversity and Reading-Level Fidelity in Arabic Educational Story Generation | ArXiv 2026 (arXiv preprint) | 2026-04 | arXiv | - | - | - | controllability, consistency |
| Preconditioned Test-Time Adaptation for Out-of-Distribution Debiasing in Narrative Generation | ArXiv 2026 (arXiv preprint) | 2026-03 | arXiv | - | - | - | controllability, consistency |
| TaleFrame: An Interactive Story Generation System with Fine-Grained Control and Large Language Models | ArXiv 2025 (arXiv preprint) | 2025-12 | arXiv | - | - | - | controllability, interactive |
| SCORE: Story Coherence and Retrieval Enhancement for AI Narratives | ArXiv 2025 (arXiv preprint) | 2025-03 | arXiv | - | - | controllability, retrieval | |
| Whose story is it? Personalizing story generation by inferring author styles | ArXiv 2025 (arXiv preprint) | 2025-02 | arXiv | - | - | controllability, consistency | |
| Pastiche Novel Generation Creating: Fan Fiction You Love in Your Favorite Author's Style | ArXiv 2025 (arXiv preprint) | 2025-02 | arXiv | - | - | controllability, consistency | |
| CS4: Measuring the Creativity of Large Language Models Automatically by Controlling the Number of Story-Writing Constraints | ArXiv 2024 (arXiv preprint) | 2024-10 | arXiv | - | Code | controllability, consistency | |
| Crafting Narrative Closures: Zero-Shot Learning with SSM Mamba for Short Story Ending Generation | ArXiv 2024 (arXiv preprint) | 2024-10 | arXiv | - | - | controllability, consistency | |
| MirrorStories: Reflecting Diversity through Personalized Narrative Generation with Large Language Models | EMNLP 2024 (Conference on Empirical Methods in Natural Language Processing) | 2024-09 | arXiv | - | - | controllability, consistency | |
| FACTTRACK: Time-Aware World State Tracking in Story Outlines | NAACL 2025 (North American Chapter of ACL) | 2024-07 | arXiv | - | - | controllability, consistency | |
| Suri: Multi-constraint Instruction Following for Long-form Text Generation | ArXiv 2024 (arXiv preprint) | 2024-06 | arXiv | - | Code | - | controllability, consistency |
| MoPS: Modular Story Premise Synthesis for Open-Ended Automatic Story Generation | ACL 2024 (Annual Meeting of the Association for Computational Linguistics) | 2024-06 | arXiv | Project | Code | controllability, consistency | |
| Measuring Psychological Depth in Language Models | EMNLP 2024 (Conference on Empirical Methods in Natural Language Processing) | 2024-06 | arXiv | - | - | controllability, consistency | |
| Guiding and Diversifying LLM-Based Story Generation via Answer Set Programming | ACL Workshop 2025 (ACL Workshop) | 2024-06 | arXiv | - | - | controllability, consistency | |
| Multigenre AI-powered Story Composition | ArXiv 2024 (arXiv preprint) | 2024-05 | arXiv | - | - | controllability, consistency | |
| Returning to the Start: Generating Narratives with Related Endpoints | NAACL 2024 (North American Chapter of ACL) | 2024-04 | arXiv | Project | Code | controllability, consistency | |
| NarrativeGenie: Generating Narrative Beats and Dynamic Storytelling with Large Language Models | AIIDE 2024 (Conference on Artificial Intelligence and Interactive Digital Entertainment) | 2024-01 | Published | - | - | - | controllability, consistency |
| CAT-LLM: Prompting Large Language Models with Text Style Definition for Chinese Article-style Transfer | ArXiv 2024 (arXiv preprint) | 2024-01 | arXiv | - | - | controllability, consistency | |
| Learning to Generate Text in Arbitrary Writing Styles | ArXiv 2023 (arXiv preprint) | 2023-12 | arXiv | - | - | controllability, consistency | |
| RLCD: Reinforcement Learning from Contrast Distillation for Language Model Alignment | ICLR 2024 (International Conference on Learning Representations) | 2023-07 | arXiv | - | - | controllability, consistency |
| Title | Venue | Date | Paper | Project | Code | Citations | Tags |
|---|---|---|---|---|---|---|---|
| OPERA: Aligning Open-Ended Reasoning via Objective Perplexity-based Reinforcement Learning | ArXiv 2026 (arXiv preprint) | 2026-06 | arXiv | - | Code | - | refinement, creative-writing |
