Silas Andersen
| Personal information | |||
|---|---|---|---|
| Full name | Silas Sinan Erhen Thorup Andersen | ||
| Date of birth | 13 June 2004 | ||
| Place of birth | Denmark | ||
| Height | 1.90 m (6 ft 3 in) | ||
| Position | Midfielder | ||
| Team information | |||
Current team | Sporting CP | ||
| Youth career | |||
| –2018 | Sundby BK | ||
| 2018–2021 | Copenhagen | ||
| 2021–2023 | Inter Milan | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2023–2025 | Utrecht | 2 | (0) |
| 2023–2025 | → Jong Utrecht | 46 | (3) |
| 2025–2026 | BK Häcken | 26 | (2) |
| 2026– | Sporting CP | 0 | (0) |
| International career‡ | |||
| 2019–2020 | Denmark U16 | 10 | (1) |
| 2020 | Denmark U17 | 1 | (0) |
| 2021–2022 | Denmark U18 | 10 | (1) |
| 2022–2023 | Denmark U19 | 7 | (1) |
| 2023–2024 | Denmark U20 | 9 | (2) |
| 2025– | Denmark U21 | 7 | (2) |
|
* Club domestic league appearances and goals as of 12 November 2025 ‡ National team caps and goals as of 01:53, 2 April 2026 (UTC) | |||
Silas Sinan Erhen Thorup Andersen (born 13 June 2004) is a Danish footballer who plays as a midfielder for Portuguese club Sporting CP.
Early life
[edit]Andersen joined the youth academy of Italian Serie A side Inter Milan at the age of seventeen.[1]
Club career
[edit]On 30 January 2025, Andersen signed a four-year contract with BK Häcken in Sweden.[2] In March 2026 Andersen was in talks to sign with Wolverhampton.
International career
[edit]Andersen played for the Denmark national under-19 football team, where he was regarded as one of the team's most important players.[3]
Style of play
[edit]Andersen mainly operates as a midfielder and has been described as "good running and more than decent insertion skills, he has yet to find a role and a defined tactical position".[4]
Personal life
[edit]Andersen has regarded Netherlands international Frenkie de Jong, France international Paul Pogba, and Croatia international Luka Modric as his football idols.[5]
Career statistics
[edit]Club
[edit]- As of match played 24 May 2026
| Club | Season | League | Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Jong Utrecht | 2023–24 | Eerste Divisie | 30 | 1 | — | — | 30 | 1 | ||
| 2024–25 | 16 | 2 | — | — | 16 | 2 | ||||
| Total | 46 | 3 | — | — | 46 | 3 | ||||
| FC Utrecht | 2023–24 | Eredivisie | 1 | 0 | — | — | 1 | 0 | ||
| 2024–25 | 1 | 0 | 0 | 0 | — | 1 | 0 | |||
| Total | 2 | 0 | 0 | 0 | — | 2 | 0 | |||
| BK Häcken | 2025 | Allsvenskan | 26 | 2 | 6 | 1 | 13 | 2 | 45 | 5 |
| 2026 | 9 | 3 | 3 | 1 | — | 12 | 4 | |||
| Total | 35 | 3 | 9 | 2 | 13 | 2 | 57 | 9 | ||
| Sporting CP | 2026–27 | Primeira Liga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career total | 83 | 8 | 9 | 2 | 13 | 2 | 105 | 12 | ||
Honours
[edit]BK Häcken
References
[edit]- ↑ "Silas A: En drengedrøm". bold.dk.
- ↑ "BK Häcken värvar mittfältare från FC Utrecht: "Jag är en vinnare"" [BK Häcken signs midfielder from FC Utrecht: "I am a winner"] (in Swedish). BK Häcken. 30 January 2025. Retrieved 1 February 2025.
- ↑ "Andersen: Fremtidens store stjerne trænede med de allerbedste". fodboldfordrenge.dk.[dead link]
- ↑ "Chi è =Silas Andersen?". puglia24news.it.
- ↑ "Andersen: Jagten på drengedrømmen". lixen.dk.
- Living people
- 2004 births
- Danish men's footballers
- Men's association football midfielders
- FC Utrecht players
- Jong FC Utrecht players
- BK Häcken players
- Eredivisie players
- Eerste Divisie players
- Danish expatriate men's footballers
- Expatriate men's footballers in Italy
- Danish expatriate sportspeople in Italy
- Expatriate men's footballers in the Netherlands
- Danish expatriate sportspeople in the Netherlands
- Expatriate men's footballers in Sweden
- Danish expatriate sportspeople in Sweden
- Expatriate men's footballers in Portugal
- Danish expatriate sportspeople in Portugal
- 21st-century Danish sportsmen
- Danish people of Turkish descent