Francis Adriano
| Personal information | |
|---|---|
| Born | September 24, 1975 Pasig, Philippines |
| Listed height | 6 ft 2 in (1.88 m) |
| Listed weight | 170 lb (77 kg) |
| Career information | |
| College | FEU |
| PBA draft | 2001: 1st round, 6th overall pick |
| Drafted by | Sta. Lucia Realtors |
| Playing career | 1998–2014, 2019–2020 |
| Position | Shooting guard |
| Career history | |
| 1998–2000 | Pasig Blue/Pasig-Rizal Pirates |
| 2001–2005 | Sta. Lucia Realtors |
| 2005–2007 | San Miguel Beermen |
| 2007–2008 | Red Bull Barako |
| 2009–2010 | Brunei Barracudas |
| 2010–2011 | Satria Muda Britama Indonesia |
| 2011–2012 | AirAsia Philippine Patriots |
| 2014 | LGU Vanguards |
| 2019–2020 | Pasig Sta. Lucia Realtors |
| Career highlights | |
Francis Adriano (born September 24, 1975) is a Filipino former professional basketball player. Drafted 6th overall by Sta. Lucia in 2001, he started his pro career with the now-defunct Metropolitan Basketball Association. He also played in the Philippine Basketball Association, ASEAN Basketball League, and Maharlika Pilipinas Basketball League.
Player profile
[edit]Adriano won his first championship with Sta. Lucia. He is an aggressive defender outside the paint. He was part of the Larry Fonacier trade which brought him to Red Bull Barako. He played 22 games with the San Miguel Beermen in the 2006–07 PBA Philippine Cup and averaged 4.0 points per game. His career high was 29 points in game six of the 2007–08 PBA Philippine Cup semifinals on a 123–97 win against the Purefoods Tender Juicy Giants. He shot 3 out of 4 in three point field goals, 7 out of 10 in two point field goals and a perfect 6 out of 6 in the free throw line.[1]
PBA career statistics
[edit]| Legend | |||||
|---|---|---|---|---|---|
| GP | Games played | MPG | Minutes per game | ||
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game | Bold | Career high |
Season-by-season averages
[edit]| Year | Team | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Sta. Lucia | 32 | 18.3 | .423 | .271 | .673 | 2.4 | .8 | .5 | .0 | 6.3 |
| 2002 | Sta. Lucia | 15 | 10.0 | .528 | .462 | .467 | 1.3 | .3 | .1 | .0 | 3.4 |
| 2003 | Sta. Lucia | 47 | 19.0 | .419 | .253 | .667 | 3.0 | 1.0 | .8 | .0 | 6.9 |
| 2004–05 | Sta. Lucia | 37 | 12.5 | .388 | .282 | .605 | 1.8 | 1.0 | .6 | .1 | 3.7 |
| San Miguel | |||||||||||
| 2005–06 | San Miguel | 27 | 12.3 | .506 | .333 | .235 | 2.3 | .5 | .3 | .0 | 3.9 |
| 2006–07 | Alaska | 22 | 5.7 | .292 | .250 | .538 | .8 | .2 | .1 | .0 | 1.6 |
| 2007–08 | Red Bull | 37 | 18.1 | .408 | .268 | .542 | 3.0 | 1.4 | .5 | .1 | 6.5 |
| Career | 217 | 15.2 | .435 | .277 | .569 | 2.4 | .9 | .5 | .0 | 5.3 | |
References
[edit]- ↑ "Kiko Adrianos Career Performance". The Philippine STAR. Archived from the original on 2016-03-03. Retrieved 2008-02-24.
- ↑ "Francis Adriano Player Profile - PBA-Online.net". PBA-Online.net. Archived from the original on March 25, 2016.
External links
[edit]- Player Profile Archived 2008-03-09 at the Wayback Machine
- 1975 births
- Living people
- Barako Bull Energy Boosters players
- Basketball players from Pasig
- Filipino expatriate basketball people in Indonesia
- Philippine Patriots players
- Philippines men's national basketball team players
- Filipino men's basketball players
- San Miguel Beermen players
- Shooting guards
- Sta. Lucia Realtors players
- FEU Tamaraws basketball players
- Sta. Lucia Realtors draft picks
- Filipino expatriate basketball people in Brunei
- Indonesia Warriors players
- Brunei Barracudas players
- 20th-century Filipino sportsmen
- Filipino basketball biography stubs